TOP 5 HIGHEST YIELDS FROM THE DOW JONES INDUSTRIAL INDEX | ||||
Company | Yield | 1 Yr Div Increase | FCF Payout | Sector |
AT&T | 5.90% | 2.38% | 71.08% | Telecommunication Services |
Verizon Communications | 5.36% | 2.56% | 39.01% | Telecommunication Services |
Merck | 4.61% | 0.00% | 57.70% | Health Care |
Pfizer | 4.20% | 11.11% | 53.98% | Health Care |
General Electric | 3.61% | 25.00% | 15.92% | Industrials |
TOP 5 HIGHEST YIELDS FROM THE S&P 500 INDEX | ||||
Company | Yield | 1 Yr Div Increase | FCF Payout | Sector |
Frontier Communications | 12.56% | 0.00% | 73.97% | Telecommunication Services |
Windstream | 8.44% | 0.00% | 83.49% | Telecommunication Services |
CenturyLink | 8.38% | 0.00% | 64.39% | Telecommunication Services |
Pitney Bowes | 7.31% | 1.37% | 37.12% | Industrials |
R.R. Donnelley and Sons Co. | 6.56% | 0.00% | 63.48% | Industrials |
The Dividend Champions list includes stocks that have increased their dividends every year for at least twenty-five years. It is similar to the Dividend Aristocrats list however stocks are less likely to mysteriously drop off the index even though they meet the membership criteria as can happen with the Aristocrats. The Dividend Champions list is part of the DCCC and is maintained over at dripinvesting.org. Below is a list of the high yield dividend stocks included in the Champions list based on their closing prices on Friday, October 14th.
TOP 5 HIGHEST YIELDS FROM THE DIVIDEND CHAMPIONS LIST | ||||
Company | Yield | 1 Yr Div Increase | FCF Payout | Sector |
CenturyLink | 8.38% | 0.00% | 64.39% | Telecommunication Services |
Old Republic International | 7.39% | 1.45% | -63.93% | Financials |
Pitney Bowes | 7.31% | 1.37% | 37.12% | Industrials |
Washington REIT | 6.05% | 0.29% | 95.94% | Financials |
Cincinnati Financial | 6.03% | 0.63% | 65.02% | Financials |
TOP 5 HIGHEST YIELDS FROM THE DIVIDEND CONTENDERS LIST | ||||
Company | Yield | 1 Yr Div Increase | FCF Payout | Sector |
Inergy, LP | 11.28% | 0.00% | 751.39% | Energy |
Vector Group Ltd. | 8.65% | 5.00% | 187.42% | Consumer Staples |
NuStar Energy, LP | 7.93% | 1.86% | -97.52% | Energy |
Corporate Office Properties Trust | 7.32% | 0.00% | 76.06% | Financials |
Suburban Propane Partners, LP. | 7.18% | 0.89% | 115.50% | Utilities |
TOP 5 HIGHEST YIELDS FROM THE DIVIDEND CHALLENGERS LIST | ||||
Company | Yield | 1 Yr Div Increase | FCF Payout | Sector |
PennantPark Investment Corp | 10.67% | 3.85% | -33.61% | Financials |
Omega Healthcare Investors | 9.31% | 11.10% | 93.07% | Financials |
Telefonica, S.A. (ADR) | 9.25% | 20.48% | 94.29%* | Telecommunication Services |
Exterran Partners, L.P. | 8.87% | 4.32% | 275.88% | Energy |
National Presto Industries* | 8.60% | 1.23% | 238.18% | Industrials |
As I said in the opening paragraphs high yield stocks are not guaranteed cash machines. Often times yields are high because the market has lost faith in the future prospects of the company. This results in price pressure which causes a corresponding rise in yields. As you can see many of these stocks have extremely high payout ratios which most likely mean the dividend is in danger of being frozen or cut, and that doesn’t even consider the other financial problems facing the company! Always use caution when pursuing these kinds of stocks and remember that sometimes the best investment decision is to do nothing at all.
Related Post: Four Criteria For Evaluating Dividend Growth Stocks
Related Post: Looking Beyond The Dividend Payout Ratio
Related Post: How To Read A Cash Flow Statement
Technorati: E8AX6D3GUA9Z
No comments:
Post a Comment